Z新资讯news laster
联系大家contact us
全发国际网址
联系人:蒋先生
电 话:13920993307
联系人:周先生
电话:18038205092
地 址:广东省东莞市寮步镇西溪村鸿业街8号
网址 :www.dgmll.net
张家港01-MGX-1650光学膜分切机
MGX-1650 光学膜分条机参数 Parameters of MGX-1650 Optical Film Splitter 本机适用于光学膜,OCA,离型膜,PET,OPP,CPP,PVC,纸等卷材, 1.放卷采用有轴式放卷:放卷采用上料臂式上料,减少上卷时间,提高生产效率。 2.放料采用接料平台式接料,接料平整便捷,收料轴采用滑差轴,易跟换,及维护。 3.本机采用三马达连动控制,10寸触摸屏人机操作界面、三菱PLC集中控制,开关按键、调节手柄、标志、颜色等的设计符合人体工程学和国家质量检测标准要求,数字显示、变频调速、智能定长停机、紧急停车、过载保护等功能一应俱全。
This machine is suitable for optical film, OCA, release film, PET, OPP, CPP, PVC, paper and so on.
1. Unwinding with axle: Unwinding with feeding arm to reduce winding time and improve production efficiency.
2. That material discharge adopt the material receiving platform type material receive, the material receiving is flat and convenient, the material receiving shaft adopts a slip shaft, and the material receiving shaft is easy to be chan and maintained.
3. The machine adopts three-motor continuous control, 10-inch touch screen man-machine interface, Mitsubishi PLC centralized control, switch keys, adjusting handle, logo, color design in line with ergonomics and national safety and quality inspection standards, digital display, frequency conversion speed regulation, intelligent fixed-length stop, emergency stop, overload protection and other functions.
| ||||||
名称/ Name | 规格内容/ Specification | |||||
1 | ☆分切材料/Cutting material | OCA 离型膜,PET,OPP,CPP,PVC,纸等卷材/ OCA release film, PET, OPP, CPP, PVC, paper and other coils | ||||
2 | ☆原料宽度/ Raw material width | 1650mm(轮面宽度1700mm)/ 1650mm (wheel face width 1700mm) | ||||
3 | ☆Z大放卷直径/ Maximum unwinding diameter | Φ900 mm | ||||
4 | ☆Z大收卷直径/ Maximum take-up diameter | Φ600 mm-上下双轴 Φ600Mm-Up and Down Double Axis | ||||
5 | ☆分条宽度/ Split width | 30 mm - 1650 mm | ||||
6 | ☆分切端面整齐度/ Uniformity of cut end face | ±0.1 mm(采用直刀式分条精度可达到±0.15) ± 0. 1 mm (accuracy of ± 0. 15 with straight knife)
| ||||
7 | ☆收卷管芯内径/ Inside diameter of take-up die | 3" (76.2mm) 滑差轴 3 "(76.2 mm) slip shaft | ||||
8 | ☆机械运行速度/ Mechanical running speed | 0- 220 M/min(设计速度,开机速度因材料特性而已) 0-220 M/min (design speed, start-up speed only due to material characteristics) | ||||
9 | ☆电源供应/ Power Supply | 380V 50HZ
| ||||
10 | ☆机器总功率/ Total machine power | 25 KW | ||||
11 | ☆机械尺寸约/ Mechanical dimensions approx | 长 3800mm*宽3200 mm* 高1700mm Length 3800mm*Width 3200 mm*Height 1700mm | ||||
12 | ☆分切方式/ Splitting mode | 圆刀分切,直刀共用型 Circular knife cutting, straight knife sharing type | ||||
13 | ☆放料机座/ Discharge frame | 有轴式上料+接料平台 Shaft feeding + receiving platform | ||||
14 | ☆放卷张力检测/ Unwinding tension detection | 恒张力实时检测自动调整 Automatic Adjustment of Constant Tension Real-time Detection | ||||
15 | ☆边料处理/ Edge treatment | 直接用风机吹 1.1KW+边料机收卷 Blow 1.1 KW + Sidewinder directly with a fan to reel | ||||
16 | ☆卸料/ Discharge | 收料轴卸料架式卸料 Take-up shaft discharge rack discharge | ||||
17 | ☆收卷靠压辊/ Reeling roller | 分段式靠压辊,气动升降。 Sectional pressure roller, pneumatic lifting. | ||||
18 | ☆上贴合放卷轴/ Top Sticking | 3"(76.2mm)气胀轴,采用摆出器卸料及上料,不用卸轴,减轻劳动强度,磁粉放料,手动调节对边,放料膜直径350. 3 "(76.2 mm) Inflatable shaft, using pendulum to unload and load materials, without unloading shaft, reducing labor intensity, magnetic powder discharging, manually adjusting the opposite side, discharging film diameter 350 |
Z近浏览:
相关产品:
相关资讯:
地址:广东省东莞市寮步镇西溪村鸿业街8号 电话:18038205092/周先生